When you want to feel cozy, comfortable and casual, the women’s KUHL Ascendyr Quarter-Zip fleece sweater has you covered with a medium-weight fabric and soft trim.
Features
- Medium-weight fleece features a melange look and soft hand
- Made of 2 polyester fabrics with weights of 480 grams per square meter and 104 grams per square meter
- Front princess lines streamline the modern fit through the chest, waist and hips
- Soft trim binding on the hand pocket welts and center front zipper cushions the feel against the skin
- Zippered hand pockets
Imported.
Technical Specs
| Best Use |
Casual |
|---|---|
| Sweater Type |
Partial-zip |
| Fabric |
Polyester |
| Sleeve Length |
Long Sleeve |
| Hood |
No |
| Back Length |
Hip-length |
| Back Length (in.) |
25 inches |
| Gender |
Women’s |
| Weight |
15 ounces |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||
| Bust | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 45 | 48 | 50 | ||||||||||
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||
| Waist | 25 – 26 | 27 – 28 | 29 – 30 | 31.5 – 33 | 34.5 – 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 35 – 36 | 37 – 38 | 39 – 40 | 41.5 – 43 | 44.5 – 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.
















Reviews
There are no reviews yet.