The KUHL Jetstream women’s trench coat keeps you dry even in the nastiest storms with completely weatherproof protection. Travel, hike and do it all with the coat that’s ready for anything.
Features
- 2.5-layer Airskape™ hydrophilic membrane with dry-touch backer offers 20,000mm/16,000g of waterproof/breathable protection
- Fully sealed seams and YKK® water-resistant zippers complete waterproof protection
- Articulated sleeves improve range of motion
- 2 zippered hand pockets; right pocket converts into stuff sack for packable convenience
- Reflective detailing improves visibility in low light
Imported.
Technical Specs
| Best Use |
Multisport |
|---|---|
| Fabric |
Nylon |
| Windproof |
Yes |
| Waterproof |
Yes |
| Type of Waterproofing |
Airskape 2.5-layer waterproof membrane |
| Hood |
Yes |
| Packable |
Yes |
| 2-Way Zipper |
Yes |
| Back Length |
Thigh-length |
| Back Length (in.) |
35 inches |
| Gender |
Women’s |
| Weight |
Unavailable |
Size Chart
| XS | S | M | L | XL | 1X | 2X | 3X | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Size | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18W | 20W | 22W | ||||||||||
| Bust | 32 – 33 | 34 – 35 | 36 – 37 | 38 – 40 | 41 – 43 | 45 | 48 | 50 | ||||||||||
| Sleeve Length | 31 | 32 | 33 | 34 | 35 | 35 | 35 | 35 | ||||||||||
| Waist | 25 – 26 | 27 – 28 | 29 – 30 | 31.5 – 33 | 34.5 – 36 | 39 | 41 | 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 35 – 36 | 37 – 38 | 39 – 40 | 41.5 – 43 | 44.5 – 46 | 50 | 52 | 54 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sizing Notes
Measurements are stated in inches unless otherwise indicated.



























Reviews
There are no reviews yet.